Teaching Staff's
| Sl. No. | Name of the staff | Designation | Date of Joining |
| 1 | Y. Tomchoubi D | A/T | 7/2/86 |
| 2 | Ksh. Lalita Devi | A/T | 9/2/86 |
| 3 | N.Sanahal | A/T | 3/5/87 |
| 4 | S. Memcha Devi | A/T | 3/5/87 |
| 5 | M. Manihar . S | H/M | 10/7/89 |
| 6 | Y. Kumar Singh | A.H/M | 26/2/90 |
| 7 | Y. Lokendrajit . S | A/T | 3/9/90 |
| 8 | Ksh. Nandabir .S | A/T | 2/2/92 |
| 9 | Ksh. Rajen Singh | A/T | 23/3/93 |
| 10 | Y.Bormani Singh | A/T | 23/3/93 |
| 11 | N. Bimolchandra | U.D.C. | 8/3/94 |
| 12 | L.V. Rengsong | A/T | 6/7/95 |
| 13 | H. Priyolata Devi | A/T | 11/10/95 |
| 14 | N. Manibapu . S | Driver | 1/9/96 |
| 15 | Ksh. Shantibala D | A/T | 1/4/97 |
| 16 | N. Mangijao .S | Driver | 1/4/97 |
| 17 | N. Anita Devi | A/T | 1/3/99 |
| 18 | Ksh. Binarani D | A/T | 1/3/99 |
| 19 | Y. Opendro . S | L.D.C. | 1/3/99 |
| 20 | Ksh. Reena Devi | A/T | 1/3/99 |
| 21 | Ksh. Lukhon .S | Gardner | 1/3/99 |
| 22 | P. Godhadhor .S | A/T | 26/8/03 |
| 23 | M. Brojendro | Chawkid. | 1/5/11 |
| 24 | Sh. Bhogiroth .S | A/T | 21/11/11 |
| 25 | N. Keshworjit .S | A/T | 1/12/11 |
| 26 | N. Damajenti | A/T | 7/2/03 |
| 27 | N. Sonybala Devi | A/T | 1/7/13 |
| 28 | Alone Ranjana | A/T | 23/6/15 |
| 29 | Y.Luxmikanta . S | A/T | 15/216 |
| 30 | N. Sarda Devi | A/T | 15/2/16 |
| 31 | Vengkat Naorem | A/T | 18/516 |
| 32 | Th. Bijendra .S | A/T | 20-1-18 |
| 33 | K. Raghumani Singh | A/T | 20-1-18 |




